SIZE GUIDE


 

OVERSIZED T-SHIRT

Chest in cm Chest in inches U.S. Italy Europe
S 120 47 S 48 48
M 124 49 M 50 50
L 128 51 L 52 52
XL 132 53 XL 54 54
OVERSIZED SWEATSHIRT Chest in cm Chest in inches U.S. Italy Europe
S 112 44 S 48 48
M 116 46 M 50 50
L 120 48 L 52 52
XL 124 50 XL 54 54

MENS

LOUNGE SHORTS

Waist in cm Waist in inches U.S. Italy Europe
XS 58 23 XS 44 36
S 62 24 S 46 38
M 66 26 M 48 40
L 70 28 L 50 40
XL 72 30 XL 52 44
MENS SINGLET Chest in cm Chest in inches U.S. Italy Europe
S 103 40.5 S 48 48
M 107 42.5 M 50 50
L 111 44.5 L 52 52
XL 115 46.5 XL 54 54
CROPPED SINGLET Chest in cm Chest in inches U.S. Italy Europe
XS 64 25 XS 46 46
S 68 27 S 48 48
M 72 29 M 50 50
L 76 31 L 52 52
XL 80 33 XL 54 54
CROPPED HOODIE Chest in cm Chest in inches U.S. Italy Europe
XS 102 40 XS 46 46
S 106 42 S 48 48
M 110 44 M 50 50
L 114 46 L 52 52
XL 118 48 XL 54 54

WOMENS

LOUNGE SHORTS

Waist in cm Waist in inches U.S. Italy Europe
XS 58 23 XS 44 44
S 62 24 S 46 46
M 66 26 M 48 48
L 70 28 L 50 50
XL 72 30 XL 52 52